![]() |
King of the Mountain New Plymouth, NZ Sat 8 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Cook Cartel | 48 | 98 | 147 | 293 | 11 |
| 2 | Meat Loaf | 49 | 98 | 144 | 291 | 10 |
| 3 | BEERS Championship BBQ | 48 | 98 | 144 | 290 | 9 |
| 4 | Rum and Que | 48 | 96 | 144 | 288 | 8 |
| Joint Smokers BBQ | 50 | 94 | 144 | 288 | 8 | |
| 6 | Smell My Pits | 47 | 94 | 144 | 285 | 6 |
| Fully Loaded Que | 50 | 94 | 141 | 285 | 6 | |
| 8 | Smokesman BBQ | 46 | 94 | 144 | 284 | 4 |
| 9 | Hogwarts BBQ | 50 | 94 | 138 | 282 | 3 |
| 10 | 2 Girls and a Grill | 50 | 90 | 135 | 275 | 2 |
| 11 | Meat Maurauders | 48 | 88 | 138 | 274 | 1 |
| 12 | Ctrl-Alt-Que | 47 | 86 | 135 | 268 | 1 |
| 13 | Locally Sauced | 47 | 88 | 132 | 267 | 1 |
| 14 | Smokey Fish Bar Bee Q | 50 | 90 | 117 | 257 | 1 |
| 15 | Butts and Guts BBQ | 49 | 80 | 126 | 255 | 1 |
| 16 | Hi Meat, Her Treat | 43 | 82 | 126 | 251 | 1 |
| 17 | Carbon Addiction | 47 | 80 | 120 | 247 | 1 |
| 18 | Smoke and Steel | 43 | 78 | 123 | 244 | 1 |
| 19 | Devils Cut BBQ | 45 | 74 | 120 | 239 | 1 |
| 20 | Full Boar BBQ NZ | 50 | 74 | 114 | 238 | 1 |
Copyright © 2026 Australasian Barbecue Alliance