NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Rum and Que (261)

Chicken 1: 284

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 10 9
Portion #3 10 10 10
Portion #4 10 10 9
Portion #5 10 8 9
Portion #6 10 9 9
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 96 138

Pork Ribs: 291

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 10 10
Portion #3 9 9 10
Portion #4 10 10 10
Portion #5 10 9 10
Portion #6 10 9 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 94 147

Pork 2: 288

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 9 10 10
Portion #3 10 10 10
Portion #4 9 9 9
Portion #5 10 10 9
Portion #6 9 9 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 96 144

Brisket: 288

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 10 10
Portion #3 10 10 10
Portion #4 10 9 10
Portion #5 10 10 9
Portion #6 8 8 7
Discard lowest (8) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 48 96 144

Copyright © 2026 Australasian Barbecue Alliance