![]() |
King of the Mountain New Plymouth, NZ Sat 8 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Joint Smokers BBQ | 50 | 94 | 144 | 288 | 11 |
| 2 | BEERS Championship BBQ | 43 | 98 | 144 | 285 | 10 |
| 3 | Rum and Que on countback to discarded scores (52 bests 50) |
50 | 96 | 138 | 284 | 9 |
| 4 | Smokesman BBQ | 50 | 96 | 138 | 284 | 8 |
| 5 | Cook Cartel | 47 | 94 | 141 | 282 | 7 |
| Meat Loaf | 49 | 92 | 141 | 282 | 7 | |
| 7 | 2 Girls and a Grill | 44 | 94 | 141 | 279 | 5 |
| 8 | Locally Sauced | 49 | 94 | 135 | 278 | 4 |
| 9 | Full Boar BBQ NZ | 45 | 90 | 138 | 273 | 3 |
| 10 | Devils Cut BBQ | 48 | 92 | 132 | 272 | 2 |
| 11 | Meat Maurauders | 50 | 86 | 135 | 271 | 1 |
| Smell My Pits | 50 | 86 | 135 | 271 | 1 | |
| Hogwarts BBQ | 47 | 92 | 132 | 271 | 1 | |
| 14 | Smoke and Steel | 48 | 86 | 132 | 266 | 1 |
| 15 | Carbon Addiction | 46 | 90 | 129 | 265 | 1 |
| 16 | Smokey Fish Bar Bee Q | 46 | 86 | 132 | 264 | 1 |
| 17 | Butts and Guts BBQ | 46 | 84 | 132 | 262 | 1 |
| 18 | Hi Meat, Her Treat | 44 | 82 | 135 | 261 | 1 |
| 19 | Ctrl-Alt-Que | 43 | 88 | 126 | 257 | 1 |
| 20 | Fully Loaded Que | 46 | 86 | 123 | 255 | 1 |
Copyright © 2026 Australasian Barbecue Alliance