NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Cook Cartel (637)

Chicken 1: 282

Scoring Appearance Texture Taste
Portion #1 10 9 10
Portion #2 10 9 9
Portion #3 9 10 9
Portion #4 9 9 9
Portion #5 9 9 9
Portion #6 9 10 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 47 94 141

Pork Ribs: 293

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 9 9 10
Portion #4 9 9 10
Portion #5 9 10 10
Portion #6 7 7 7
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 47 96 150

Pork 2: 285

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 9 9
Portion #3 9 10 10
Portion #4 10 10 10
Portion #5 9 9 9
Portion #6 9 10 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 96 141

Brisket: 293

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 9 8 8
Portion #3 10 10 10
Portion #4 10 10 10
Portion #5 9 9 9
Portion #6 9 10 10
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 98 147

Copyright © 2026 Australasian Barbecue Alliance