![]() |
King of the Mountain New Plymouth, NZ Sat 8 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Smokey Fish Bar Bee Q | 47 | 98 | 144 | 289 | 11 |
| 2 | Rum and Que | 48 | 96 | 144 | 288 | 10 |
| 3 | Carbon Addiction | 48 | 98 | 141 | 287 | 9 |
| 4 | Cook Cartel | 48 | 96 | 141 | 285 | 8 |
| 5 | Meat Loaf | 49 | 94 | 138 | 281 | 7 |
| 6 | Joint Smokers BBQ | 49 | 92 | 138 | 279 | 6 |
| 7 | Full Boar BBQ NZ | 46 | 92 | 132 | 270 | 5 |
| 8 | BEERS Championship BBQ | 47 | 90 | 132 | 269 | 4 |
| 9 | Smokesman BBQ | 43 | 90 | 135 | 268 | 3 |
| Hogwarts BBQ | 48 | 88 | 132 | 268 | 3 | |
| 11 | Locally Sauced | 47 | 90 | 129 | 266 | 1 |
| 12 | Butts and Guts BBQ | 44 | 86 | 135 | 265 | 1 |
| Devils Cut BBQ | 46 | 90 | 129 | 265 | 1 | |
| 14 | 2 Girls and a Grill | 42 | 88 | 129 | 259 | 1 |
| 15 | Smell My Pits | 47 | 82 | 126 | 255 | 1 |
| 16 | Meat Maurauders | 41 | 86 | 126 | 253 | 1 |
| Fully Loaded Que | 44 | 86 | 123 | 253 | 1 | |
| 18 | Hi Meat, Her Treat | 41 | 80 | 123 | 244 | 1 |
| 19 | Ctrl-Alt-Que | 41 | 78 | 120 | 239 | 1 |
| 20 | Smoke and Steel | 43 | 76 | 117 | 236 | 1 |
Copyright © 2026 Australasian Barbecue Alliance