NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smokesman BBQ (827)

Chicken 1: 284

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 8 8
Portion #3 10 9 9
Portion #4 10 10 9
Portion #5 10 10 9
Portion #6 10 9 9
Discard lowest (10) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 50 96 138

Pork Ribs: 280

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 10 10
Portion #3 10 9 9
Portion #4 10 10 9
Portion #5 9 9 9
Portion #6 9 9 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 94 138

Pork 2: 268

Scoring Appearance Texture Taste
Portion #1 7 6 7
Portion #2 8 8 8
Portion #3 9 8 9
Portion #4 9 10 10
Portion #5 9 9 10
Portion #6 8 10 8
Discard lowest (7) (6) (7)
Multiplier ×1 ×2 ×3
Weighted Total 43 90 135

Brisket: 284

Scoring Appearance Texture Taste
Portion #1 8 9 9
Portion #2 9 10 10
Portion #3 9 10 9
Portion #4 10 10 10
Portion #5 9 8 9
Portion #6 9 8 10
Discard lowest (8) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 46 94 144

Copyright © 2026 Australasian Barbecue Alliance