![]() |
King of the Mountain New Plymouth, NZ Sat 8 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Smokey Fish Bar Bee Q | 50 | 98 | 147 | 295 | 11 |
| 2 | BEERS Championship BBQ | 50 | 100 | 144 | 294 | 10 |
| 3 | Cook Cartel | 47 | 96 | 150 | 293 | 9 |
| 4 | Rum and Que | 50 | 94 | 147 | 291 | 8 |
| 5 | Hogwarts BBQ | 48 | 96 | 144 | 288 | 7 |
| Full Boar BBQ NZ | 49 | 98 | 141 | 288 | 7 | |
| 7 | Carbon Addiction | 48 | 94 | 144 | 286 | 5 |
| 8 | Meat Loaf | 47 | 94 | 141 | 282 | 4 |
| 9 | 2 Girls and a Grill | 50 | 90 | 141 | 281 | 3 |
| 10 | Smokesman BBQ | 48 | 94 | 138 | 280 | 2 |
| 11 | Meat Maurauders | 47 | 94 | 138 | 279 | 1 |
| 12 | Smell My Pits | 46 | 92 | 138 | 276 | 1 |
| 13 | Ctrl-Alt-Que | 48 | 92 | 135 | 275 | 1 |
| Hi Meat, Her Treat | 48 | 92 | 135 | 275 | 1 | |
| 15 | Butts and Guts BBQ | 42 | 94 | 138 | 274 | 1 |
| 16 | Joint Smokers BBQ | 47 | 90 | 135 | 272 | 1 |
| 17 | Locally Sauced | 46 | 88 | 135 | 269 | 1 |
| 18 | Devils Cut BBQ | 41 | 86 | 135 | 262 | 1 |
| 19 | Fully Loaded Que | 46 | 86 | 129 | 261 | 1 |
| 20 | Smoke and Steel | 40 | 76 | 123 | 239 | 1 |
Copyright © 2026 Australasian Barbecue Alliance