NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smoke and Steel (1025)

Chicken 1: 266

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 9 9
Portion #3 8 8 8
Portion #4 8 9 8
Portion #5 10 8 9
Portion #6 10 8 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 86 132

Pork Ribs: 239

Scoring Appearance Texture Taste
Portion #1 9 8 9
Portion #2 8 7 8
Portion #3 7 6 8
Portion #4 9 8 8
Portion #5 7 8 8
Portion #6 7 7 7
Discard lowest (7) (6) (7)
Multiplier ×1 ×2 ×3
Weighted Total 40 76 123

Pork 2: 236

Scoring Appearance Texture Taste
Portion #1 9 7 8
Portion #2 8 8 8
Portion #3 8 7 7
Portion #4 9 8 8
Portion #5 8 8 7
Portion #6 9 7 8
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 43 76 117

Brisket: 244

Scoring Appearance Texture Taste
Portion #1 8 6 7
Portion #2 9 7 7
Portion #3 9 8 8
Portion #4 10 8 9
Portion #5 7 8 10
Portion #6 7 8 7
Discard lowest (7) (6) (7)
Multiplier ×1 ×2 ×3
Weighted Total 43 78 123

Copyright © 2026 Australasian Barbecue Alliance