NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smokey Fish Bar Bee Q (877)

Chicken 1: 264

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 9 10
Portion #3 9 9 9
Portion #4 8 7 8
Portion #5 8 8 8
Portion #6 10 8 8
Discard lowest (8) (7) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 86 132

Pork Ribs: 295

Scoring Appearance Texture Taste
Portion #1 9 10 9
Portion #2 10 10 10
Portion #3 10 9 9
Portion #4 10 9 10
Portion #5 10 10 10
Portion #6 10 10 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 98 147

Pork 2: 289

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 9 9 9
Portion #3 9 9 10
Portion #4 10 10 10
Portion #5 10 10 8
Portion #6 9 10 9
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 98 144

Brisket: 257

Scoring Appearance Texture Taste
Portion #1 10 9 7
Portion #2 10 9 8
Portion #3 10 9 7
Portion #4 10 9 8
Portion #5 8 8 8
Portion #6 10 9 8
Discard lowest (8) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 50 90 117

Copyright © 2026 Australasian Barbecue Alliance