NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Fully Loaded Que (822)

Chicken 1: 255

Scoring Appearance Texture Taste
Portion #1 10 9 8
Portion #2 9 9 9
Portion #3 8 8 7
Portion #4 10 9 8
Portion #5 9 8 9
Portion #6 7 8 7
Discard lowest (7) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 86 123

Pork Ribs: 261

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 9 8 9
Portion #3 10 7 8
Portion #4 9 9 9
Portion #5 8 8 8
Portion #6 7 9 7
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 86 129

Pork 2: 253

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 9 8
Portion #3 6 6 7
Portion #4 9 9 8
Portion #5 9 8 8
Portion #6 8 8 8
Discard lowest (6) (6) (7)
Multiplier ×1 ×2 ×3
Weighted Total 44 86 123

Brisket: 285

Scoring Appearance Texture Taste
Portion #1 9 8 9
Portion #2 10 9 9
Portion #3 10 10 10
Portion #4 10 9 10
Portion #5 10 9 9
Portion #6 10 10 9
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 94 141

Copyright © 2026 Australasian Barbecue Alliance