NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Devils Cut BBQ (778)

Chicken 1: 272

Scoring Appearance Texture Taste
Portion #1 10 8 8
Portion #2 10 9 9
Portion #3 8 9 9
Portion #4 10 9 8
Portion #5 9 10 9
Portion #6 9 9 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 92 132

Pork Ribs: 262

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 8 7 9
Portion #3 8 10 10
Portion #4 8 8 8
Portion #5 8 8 9
Portion #6 7 8 7
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 41 86 135

Pork 2: 265

Scoring Appearance Texture Taste
Portion #1 9 9 8
Portion #2 8 8 8
Portion #3 9 10 10
Portion #4 10 9 9
Portion #5 9 9 8
Portion #6 9 7 7
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 90 129

Brisket: 239

Scoring Appearance Texture Taste
Portion #1 9 7 8
Portion #2 8 8 9
Portion #3 9 7 7
Portion #4 9 7 8
Portion #5 10 8 8
Portion #6 8 7 7
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 45 74 120

Copyright © 2026 Australasian Barbecue Alliance