NZBA Championship Series King of the Mountain
New Plymouth, NZ
Sat 8 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Butts and Guts BBQ (777)

Chicken 1: 262

Scoring Appearance Texture Taste
Portion #1 9 10 9
Portion #2 9 8 9
Portion #3 9 8 8
Portion #4 8 7 8
Portion #5 9 8 9
Portion #6 10 8 9
Discard lowest (8) (7) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 84 132

Pork Ribs: 274

Scoring Appearance Texture Taste
Portion #1 8 9 8
Portion #2 9 9 9
Portion #3 8 9 9
Portion #4 8 10 9
Portion #5 8 9 9
Portion #6 9 10 10
Discard lowest (8) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 42 94 138

Pork 2: 265

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 10 9
Portion #3 9 8 9
Portion #4 8 7 7
Portion #5 7 8 9
Portion #6 9 8 9
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 44 86 135

Brisket: 255

Scoring Appearance Texture Taste
Portion #1 7 6 5
Portion #2 10 7 8
Portion #3 10 8 9
Portion #4 10 8 8
Portion #5 9 8 7
Portion #6 10 9 10
Discard lowest (7) (6) (5)
Multiplier ×1 ×2 ×3
Weighted Total 49 80 126

Copyright © 2026 Australasian Barbecue Alliance