| King of the Mountain Venue unspecified, Location unspecified Sat 9 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Cook Cartel on countback to taste (150 bests 147) |
49 | 94 | 150 | 293 |
| 2 | BEERS Championship BBQ | 48 | 98 | 147 | 293 |
| 3 | Smokey Fish Bar Bee Q | 48 | 100 | 144 | 292 |
| 4 | Meat Mauraders | 47 | 94 | 150 | 291 |
| 5 | Locally Sauced | 46 | 96 | 147 | 289 |
| 6 | BBQ VANA | 50 | 96 | 141 | 287 |
| 7 | Team BBQWAR | 48 | 94 | 144 | 286 |
| 8 | Smell my Pits | 45 | 96 | 144 | 285 |
| Carbon Addiction | 50 | 94 | 141 | 285 | |
| 10 | Meat Loaf | 48 | 92 | 144 | 284 |
| Smokesman BBQ | 47 | 96 | 141 | 284 | |
| Pit Laynz BBQ | 49 | 94 | 141 | 284 | |
| 13 | The Chosen Q | 49 | 94 | 138 | 281 |
| 14 | Hogwarts BBQ | 46 | 92 | 138 | 276 |
| Butts and Guts BBQ | 48 | 90 | 138 | 276 | |
| 16 | Dunno-Q | 48 | 92 | 135 | 275 |
| 17 | Fully Loaded Que | 46 | 92 | 135 | 273 |
| 18 | Devil Cut BBQ | 48 | 86 | 138 | 272 |
| 2 Girls and a Grill | 43 | 94 | 135 | 272 | |
| 20 | No Eye Deer BBQ | 47 | 90 | 132 | 269 |
| 21 | Saucy Lil Porkers | 45 | 82 | 138 | 265 |
| 22 | Burnt Beginnings BBQ | 46 | 84 | 132 | 262 |
| 23 | Ctrl-Alt-Que | 43 | 88 | 129 | 260 |
Copyright © 2025 Australasian Barbecue Alliance