ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smokey Fish Bar Bee Q (877)

Chicken 1: 284

Scoring Appearance Texture Taste
Portion #1 10 10 9
Portion #2 9 10 10
Portion #3 9 9 10
Portion #4 10 10 9
Portion #5 9 8 8
Portion #6 10 10 7
Discard lowest (9) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 48 98 138

Pork Ribs: 292

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 9 10 8
Portion #4 9 10 9
Portion #5 9 9 9
Portion #6 10 10 10
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 100 144

Pork 2: 289

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 8 9 9
Portion #3 10 10 10
Portion #4 9 8 7
Portion #5 8 10 10
Portion #6 10 10 9
Discard lowest (8) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 47 98 144

Brisket: 285

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 9 10 9
Portion #3 10 10 9
Portion #4 9 10 9
Portion #5 9 9 8
Portion #6 10 10 9
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 100 138

Copyright © 2025 Australasian Barbecue Alliance