ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Overall Results

Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 637 Cook Cartel 197 382 585 1,164 103.45
2 877 Smokey Fish Bar Bee Q 190 396 564 1,150 99.11
3 738 The Chosen Q 192 378 564 1,134 94.76
4 728 Carbon Addiction 194 368 567 1,129 90.41
5 785 BEERS Championship BBQ 163 378 585 1,126 86.06
6 279 Team BBQWAR 194 374 555 1,123 81.72
7 898 Meat Loaf 192 372 558 1,122 77.37
8 509 Burnt Beginnings BBQ 191 366 555 1,112 73.02
9 666 Hogwarts BBQ 191 376 543 1,110 68.67
10 678 BBQ VANA 192 364 552 1,108 64.32
11 710 Locally Sauced 185 370 549 1,104 59.98
12 778 Devil Cut BBQ 194 358 543 1,095 55.63
13 938 Meat Mauraders 187 360 543 1,090 51.28
14 874 2 Girls and a Grill 185 372 528 1,085 46.93
15 822 Fully Loaded Que 182 364 537 1,083 42.59
827 Smokesman BBQ 189 360 534 1,083 38.24
17 1001 Pit Laynz BBQ 188 352 537 1,077 33.89
18 860 No Eye Deer BBQ 180 348 540 1,068 29.54
19 794 Saucy Lil Porkers 184 348 525 1,057 25.19
20 777 Butts and Guts BBQ 188 344 522 1,054 20.85
21 861 Smell my Pits 184 340 525 1,049 16.50
22 957 Dunno-Q 186 336 513 1,035 12.15
23 997 Ctrl-Alt-Que 171 334 501 1,006 7.80

Copyright © 2025 Australasian Barbecue Alliance