| King of the Mountain Venue unspecified, Location unspecified Sat 9 Aug |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 9 |
| Portion #2 | 10 | 9 | 10 |
| Portion #3 | 10 | 10 | 9 |
| Portion #4 | 10 | 10 | 9 |
| Portion #5 | 9 | 8 | 9 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (9) | (8) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 96 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 9 | 8 |
| Portion #2 | 9 | 9 | 8 |
| Portion #3 | 9 | 9 | 9 |
| Portion #4 | 9 | 10 | 10 |
| Portion #5 | 8 | 10 | 10 |
| Portion #6 | 8 | 7 | 7 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 43 | 94 | 135 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 7 |
| Portion #2 | 8 | 9 | 9 |
| Portion #3 | 10 | 9 | 8 |
| Portion #4 | 8 | 8 | 7 |
| Portion #5 | 10 | 10 | 8 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (8) | (8) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 90 | 123 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 8 |
| Portion #2 | 10 | 10 | 9 |
| Portion #3 | 9 | 9 | 9 |
| Portion #4 | 9 | 9 | 8 |
| Portion #5 | 8 | 9 | 8 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 45 | 92 | 129 |
Copyright © 2025 Australasian Barbecue Alliance