ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Dunno-Q (957)

Chicken 1: 270

Scoring Appearance Texture Taste
Portion #1 8 9 8
Portion #2 9 9 9
Portion #3 9 8 9
Portion #4 9 9 9
Portion #5 10 9 9
Portion #6 10 8 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 88 135

Pork Ribs: 275

Scoring Appearance Texture Taste
Portion #1 10 10 9
Portion #2 9 8 9
Portion #3 9 10 9
Portion #4 9 7 9
Portion #5 10 9 9
Portion #6 10 9 9
Discard lowest (9) (7) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 92 135

Pork 2: 250

Scoring Appearance Texture Taste
Portion #1 10 8 8
Portion #2 9 8 8
Portion #3 9 8 8
Portion #4 8 7 7
Portion #5 9 9 8
Portion #6 8 8 9
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 45 82 123

Brisket: 240

Scoring Appearance Texture Taste
Portion #1 10 7 8
Portion #2 9 8 9
Portion #3 7 7 7
Portion #4 9 7 7
Portion #5 9 8 8
Portion #6 9 7 8
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 74 120

Copyright © 2025 Australasian Barbecue Alliance