ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smokesman BBQ (827)

Chicken 1: 267

Scoring Appearance Texture Taste
Portion #1 9 7 7
Portion #2 10 10 10
Portion #3 9 10 9
Portion #4 9 9 8
Portion #5 10 9 9
Portion #6 10 7 7
Discard lowest (9) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 48 90 129

Pork Ribs: 284

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 9 10
Portion #3 9 9 9
Portion #4 9 10 9
Portion #5 9 10 8
Portion #6 10 10 10
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 96 141

Pork 2: 270

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 9 9
Portion #3 10 9 9
Portion #4 9 7 7
Portion #5 10 9 9
Portion #6 10 9 8
Discard lowest (9) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 48 90 132

Brisket: 262

Scoring Appearance Texture Taste
Portion #1 9 8 8
Portion #2 8 8 10
Portion #3 10 9 9
Portion #4 9 8 8
Portion #5 10 9 9
Portion #6 8 6 8
Discard lowest (8) (6) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 84 132

Copyright © 2025 Australasian Barbecue Alliance