ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Burnt Beginnings BBQ (509)

Chicken 1: 286

Scoring Appearance Texture Taste
Portion #1 10 9 10
Portion #2 9 10 10
Portion #3 10 9 9
Portion #4 9 9 10
Portion #5 9 9 9
Portion #6 10 10 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 94 144

Pork Ribs: 262

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 8 8
Portion #3 8 8 8
Portion #4 10 9 10
Portion #5 9 8 8
Portion #6 8 8 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 84 132

Pork 2: 286

Scoring Appearance Texture Taste
Portion #1 9 9 8
Portion #2 10 10 10
Portion #3 10 10 10
Portion #4 9 8 8
Portion #5 10 9 9
Portion #6 10 10 10
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 96 141

Brisket: 278

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 10 9 10
Portion #3 9 9 9
Portion #4 10 9 9
Portion #5 9 9 9
Portion #6 10 10 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 92 138

Copyright © 2025 Australasian Barbecue Alliance