ABA logo King of the Mountain
Venue unspecified, Location unspecified
Sat 9 Aug

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Devil Cut BBQ (778)

Chicken 1: 257

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 8 8 8
Portion #3 10 7 8
Portion #4 10 9 8
Portion #5 9 9 8
Portion #6 9 8 8
Discard lowest (8) (7) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 86 123

Pork Ribs: 272

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 10 8 9
Portion #3 10 8 10
Portion #4 9 8 9
Portion #5 10 9 8
Portion #6 9 8 8
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 86 138

Pork 2: 298

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 9 8 9
Portion #4 10 10 10
Portion #5 9 10 10
Portion #6 9 10 10
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 100 150

Brisket: 268

Scoring Appearance Texture Taste
Portion #1 10 8 8
Portion #2 10 9 9
Portion #3 9 8 8
Portion #4 10 8 9
Portion #5 10 9 7
Portion #6 10 9 10
Discard lowest (9) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 50 86 132

Copyright © 2025 Australasian Barbecue Alliance