NZBA Championship Series Cambridge Classic
8 Laurent Road, Cambridge 3434, NZ
Sat 12 Sep

Overall Chicken Pork Ribs Pork 2 Brisket

Brisket Results

Rank Team Appearance Texture Taste Total
Points
Series
Points
1 BEERS Championship BBQ 50 96 147 293 11
2 Carbon Addiction 49 96 147 292 10
3 Meat Loaf 49 94 141 284 9
4 Rubbie Williams 48 94 141 283 8
Cook Cartel 48 100 135 283 8
6 Meat Marauders 48 92 141 281 6
Vulcan Que Crew 50 90 141 281 6
8 Smokesman BBQ 47 94 138 279 4
9 Smokey Fish Bar Bee Q 46 94 138 278 3
10 Rum and Que 47 92 135 274 2
Full Boar BBQ NZ 50 92 132 274 2
12 Out the Grate 50 88 135 273 1
13 Girlmour Girls 45 90 135 270 1
Team BBQWAR 49 86 135 270 1
15 The G'Rill Spot 44 88 135 267 1
16 Fully Loaded Que 46 88 132 266 1
17 Joint Smokers 44 88 132 264 1
18 Turner Burner BBQ 47 90 126 263 1
19 Dunno-Q 43 84 126 253 1
20 Smell My Pits 40 82 129 251 1
Devils Cut BBQ 48 80 123 251 1
22 Hell or High Water Barbecue 42 78 120 240 1

Copyright © 2026 Australasian Barbecue Alliance