![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 785 | BEERS Championship BBQ | 194 | 382 | 576 | 1,152 | 11 |
| 2 | 877 | Smokey Fish Bar Bee Q | 196 | 384 | 564 | 1,144 | 10 |
| 3 | 728 | Carbon Addiction | 189 | 384 | 567 | 1,140 | 9 |
| 4 | 898 | Meat Loaf | 196 | 376 | 567 | 1,139 | 8 |
| 5 | 827 | Smokesman BBQ | 192 | 376 | 570 | 1,138 | 7 |
| 261 | Rum and Que | 192 | 376 | 570 | 1,138 | 7 | |
| 637 | Cook Cartel | 194 | 386 | 558 | 1,138 | 7 | |
| 8 | 501 | Joint Smokers | 189 | 366 | 555 | 1,110 | 4 |
| 9 | 822 | Fully Loaded Que | 193 | 364 | 546 | 1,103 | 3 |
| 10 | 1007 | Full Boar BBQ NZ | 193 | 374 | 534 | 1,101 | 2 |
| 11 | 946 | Turner Burner BBQ | 184 | 370 | 546 | 1,100 | 1 |
| 12 | 879 | Vulcan Que Crew | 189 | 352 | 558 | 1,099 | 1 |
| 1022 | Rubbie Williams | 182 | 362 | 555 | 1,099 | 1 | |
| 14 | 861 | Smell My Pits | 189 | 362 | 534 | 1,085 | 1 |
| 15 | 279 | Team BBQWAR | 193 | 356 | 531 | 1,080 | 1 |
| 16 | 938 | Meat Marauders | 181 | 360 | 537 | 1,078 | 1 |
| 17 | 828 | Out the Grate | 197 | 340 | 540 | 1,077 | 1 |
| 957 | Dunno-Q | 187 | 356 | 534 | 1,077 | 1 | |
| 19 | 778 | Devils Cut BBQ | 194 | 350 | 531 | 1,075 | 1 |
| 20 | 756 | Girlmour Girls | 179 | 364 | 531 | 1,074 | 1 |
| 21 | 895 | The G'Rill Spot | 180 | 340 | 540 | 1,060 | 1 |
| 22 | 960 | Hell or High Water Barbecue | 181 | 344 | 519 | 1,044 | 1 |
Copyright © 2026 Australasian Barbecue Alliance