![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 9 |
| Portion #2 | 9 | 8 | 8 |
| Portion #3 | 8 | 8 | 7 |
| Portion #4 | 9 | 7 | 8 |
| Portion #5 | 10 | 9 | 10 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 84 | 132 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 10 |
| Portion #2 | 10 | 10 | 9 |
| Portion #3 | 10 | 9 | 10 |
| Portion #4 | 10 | 10 | 9 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (10) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 100 | 147 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 8 |
| Portion #2 | 10 | 8 | 9 |
| Portion #3 | 8 | 8 | 8 |
| Portion #4 | 10 | 9 | 8 |
| Portion #5 | 10 | 9 | 10 |
| Portion #6 | 10 | 9 | 8 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 86 | 129 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 9 |
| Portion #2 | 10 | 8 | 8 |
| Portion #3 | 10 | 8 | 8 |
| Portion #4 | 10 | 8 | 8 |
| Portion #5 | 9 | 8 | 8 |
| Portion #6 | 9 | 7 | 7 |
| Discard lowest | (9) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 80 | 123 |
Copyright © 2026 Australasian Barbecue Alliance