![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Devils Cut BBQ | 50 | 100 | 147 | 297 | 11 |
| 2 | Smokey Fish Bar Bee Q | 50 | 98 | 144 | 292 | 10 |
| 3 | Rum and Que on countback to taste (150 bests 144) |
47 | 92 | 150 | 289 | 9 |
| 4 | Joint Smokers | 49 | 96 | 144 | 289 | 8 |
| 5 | Dunno-Q | 50 | 92 | 144 | 286 | 7 |
| 6 | Smell My Pits | 50 | 94 | 141 | 285 | 6 |
| 7 | Turner Burner BBQ | 46 | 94 | 144 | 284 | 5 |
| 8 | Smokesman BBQ | 47 | 92 | 144 | 283 | 4 |
| BEERS Championship BBQ | 46 | 96 | 141 | 283 | 4 | |
| 10 | Vulcan Que Crew | 49 | 92 | 141 | 282 | 2 |
| Carbon Addiction | 48 | 96 | 138 | 282 | 2 | |
| 12 | Cook Cartel | 49 | 90 | 138 | 277 | 1 |
| Team BBQWAR | 49 | 96 | 132 | 277 | 1 | |
| 14 | Out the Grate | 47 | 86 | 141 | 274 | 1 |
| Meat Loaf | 47 | 92 | 135 | 274 | 1 | |
| Fully Loaded Que | 49 | 90 | 135 | 274 | 1 | |
| 17 | Meat Marauders | 46 | 92 | 135 | 273 | 1 |
| 18 | Full Boar BBQ NZ | 47 | 90 | 135 | 272 | 1 |
| 19 | Rubbie Williams | 46 | 86 | 138 | 270 | 1 |
| The G'Rill Spot | 46 | 86 | 138 | 270 | 1 | |
| 21 | Girlmour Girls | 44 | 92 | 132 | 268 | 1 |
| 22 | Hell or High Water Barbecue | 45 | 80 | 132 | 257 | 1 |
Copyright © 2026 Australasian Barbecue Alliance