![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 9 |
| Portion #2 | 9 | 9 | 10 |
| Portion #3 | 10 | 9 | 9 |
| Portion #4 | 8 | 9 | 10 |
| Portion #5 | 9 | 10 | 9 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (8) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 92 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 8 |
| Portion #2 | 9 | 9 | 10 |
| Portion #3 | 9 | 10 | 9 |
| Portion #4 | 9 | 9 | 9 |
| Portion #5 | 8 | 9 | 9 |
| Portion #6 | 10 | 9 | 8 |
| Discard lowest | (8) | (9) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 92 | 135 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 7 | 8 |
| Portion #2 | 8 | 7 | 7 |
| Portion #3 | 8 | 8 | 8 |
| Portion #4 | 8 | 8 | 7 |
| Portion #5 | 8 | 9 | 8 |
| Portion #6 | 8 | 10 | 9 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 40 | 84 | 120 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 9 | 9 |
| Portion #4 | 10 | 9 | 10 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 10 | 10 | 9 |
| Discard lowest | (9) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 92 | 141 |
Copyright © 2026 Australasian Barbecue Alliance