![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Rum and Que | 50 | 100 | 147 | 297 | 11 |
| 2 | Meat Loaf | 50 | 98 | 144 | 292 | 10 |
| 3 | Smokey Fish Bar Bee Q | 50 | 96 | 144 | 290 | 9 |
| 4 | Cook Cartel | 49 | 96 | 144 | 289 | 8 |
| 5 | Joint Smokers | 48 | 96 | 141 | 285 | 7 |
| 6 | Smokesman BBQ | 48 | 92 | 141 | 281 | 6 |
| 7 | BEERS Championship BBQ | 49 | 90 | 141 | 280 | 5 |
| 8 | Smell My Pits | 49 | 94 | 135 | 278 | 4 |
| 9 | Carbon Addiction | 47 | 92 | 138 | 277 | 3 |
| 10 | Turner Burner BBQ | 45 | 92 | 138 | 275 | 2 |
| Fully Loaded Que | 48 | 92 | 135 | 275 | 2 | |
| 12 | Full Boar BBQ NZ | 47 | 94 | 132 | 273 | 1 |
| 13 | Vulcan Que Crew | 46 | 88 | 138 | 272 | 1 |
| 14 | Rubbie Williams | 43 | 90 | 135 | 268 | 1 |
| 15 | Team BBQWAR | 47 | 88 | 132 | 267 | 1 |
| Hell or High Water Barbecue | 49 | 92 | 126 | 267 | 1 | |
| 17 | Girlmour Girls | 44 | 92 | 129 | 265 | 1 |
| 18 | Devils Cut BBQ | 49 | 86 | 129 | 264 | 1 |
| 19 | Dunno-Q | 45 | 90 | 126 | 261 | 1 |
| 20 | The G'Rill Spot | 43 | 84 | 132 | 259 | 1 |
| 21 | Out the Grate | 50 | 74 | 126 | 250 | 1 |
| 22 | Meat Marauders | 40 | 84 | 120 | 244 | 1 |
Copyright © 2026 Australasian Barbecue Alliance