![]() |
Cambridge Classic 8 Laurent Road, Cambridge 3434, NZ Sat 12 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | BEERS Championship BBQ | 49 | 100 | 147 | 296 | 11 |
| 2 | Smokesman BBQ | 50 | 98 | 147 | 295 | 10 |
| 3 | Meat Loaf on countback to taste (147 bests 144) |
50 | 92 | 147 | 289 | 9 |
| 4 | Carbon Addiction | 45 | 100 | 144 | 289 | 8 |
| Cook Cartel | 48 | 100 | 141 | 289 | 8 | |
| 6 | Fully Loaded Que | 50 | 94 | 144 | 288 | 6 |
| 7 | Smokey Fish Bar Bee Q | 50 | 96 | 138 | 284 | 5 |
| 8 | Full Boar BBQ NZ | 49 | 98 | 135 | 282 | 4 |
| 9 | Hell or High Water Barbecue | 45 | 94 | 141 | 280 | 3 |
| Meat Marauders | 47 | 92 | 141 | 280 | 3 | |
| Out the Grate | 50 | 92 | 138 | 280 | 3 | |
| 12 | Rubbie Williams | 45 | 92 | 141 | 278 | 1 |
| Turner Burner BBQ | 46 | 94 | 138 | 278 | 1 | |
| Rum and Que | 48 | 92 | 138 | 278 | 1 | |
| 15 | Dunno-Q | 49 | 90 | 138 | 277 | 1 |
| 16 | Joint Smokers | 48 | 86 | 138 | 272 | 1 |
| 17 | Girlmour Girls | 46 | 90 | 135 | 271 | 1 |
| Smell My Pits | 50 | 92 | 129 | 271 | 1 | |
| 19 | Team BBQWAR | 48 | 86 | 132 | 266 | 1 |
| 20 | Vulcan Que Crew | 44 | 82 | 138 | 264 | 1 |
| The G'Rill Spot | 47 | 82 | 135 | 264 | 1 | |
| 22 | Devils Cut BBQ | 47 | 84 | 132 | 263 | 1 |
Copyright © 2026 Australasian Barbecue Alliance