| Meatstock Hamilton Mystery Creek, Hamilton, NZ Sat 15 Feb |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | The Chosen Q on countback to discarded scores (58 bests 57) |
50 | 100 | 150 | 300 |
| 2 | BEERS Championship BBQ | 50 | 100 | 150 | 300 |
| 3 | Joint Smokers | 50 | 100 | 147 | 297 |
| Meat Loaf | 50 | 100 | 147 | 297 | |
| 5 | Smokesman Bbq on countback to taste (150 bests 147) |
48 | 98 | 150 | 296 |
| 6 | Carbon Addiction | 49 | 100 | 147 | 296 |
| 7 | Dusty Que (AUS) on countback to taste (147 bests 144) |
49 | 98 | 147 | 294 |
| 8 | Out The Grate | 50 | 100 | 144 | 294 |
| 9 | BBQ VANA on countback to taste (150 bests 147) |
47 | 96 | 150 | 293 |
| 10 | Rum and Que | 50 | 96 | 147 | 293 |
| 11 | Firehouse BBQ (AUS) | 50 | 100 | 141 | 291 |
| 12 | Cook Cartel | 46 | 94 | 150 | 290 |
| 13 | Mistress of Meat | 49 | 94 | 147 | 290 |
| 14 | Girlmour Girls | 49 | 96 | 144 | 289 |
| 15 | Big Bark BBQ | 50 | 94 | 144 | 288 |
| 2 Girls and a Grill | 50 | 94 | 144 | 288 | |
| Smokey Fish Bar Bee Q | 49 | 98 | 141 | 288 | |
| 18 | Big Smoke BBQ (AUS) | 49 | 94 | 144 | 287 |
| Double D Que | 49 | 94 | 144 | 287 | |
| Team BBQWAR | 50 | 96 | 141 | 287 | |
| 21 | The Smoking meathouse | 48 | 94 | 144 | 286 |
| 22 | Smoke it up | 47 | 94 | 144 | 285 |
| Burnt Beginnings BBQ | 48 | 96 | 141 | 285 | |
| 24 | Smoked Out West | 48 | 94 | 141 | 283 |
| 25 | Cooked Chooks | 44 | 94 | 141 | 279 |
| 26 | Meat Marauders | 47 | 96 | 135 | 278 |
| Croix Valley 1 (USA) | 49 | 94 | 135 | 278 | |
| 28 | The Charred Oaks | 45 | 90 | 141 | 276 |
| Mapari Meats | 46 | 92 | 138 | 276 | |
| 30 | Barbecue B.O.I | 46 | 90 | 138 | 274 |
| Cranes and Flames | 49 | 90 | 135 | 274 | |
| 32 | Rolling Coal Barbecue | 44 | 88 | 141 | 273 |
| 33 | Flamin Vino's | 50 | 90 | 132 | 272 |
| 34 | Locally Sauced | 41 | 92 | 138 | 271 |
| 35 | Triple B BBQ (AUS) | 49 | 88 | 132 | 269 |
| 36 | The G'rill Spot | 49 | 84 | 135 | 268 |
| 37 | Blood Sweat and Beers | 43 | 88 | 135 | 266 |
| The Four Saucemen | 45 | 92 | 129 | 266 | |
| 39 | Fully Loaded Que | 41 | 92 | 132 | 265 |
| Dunno-Q | 45 | 88 | 132 | 265 | |
| 41 | The Firestarters | 44 | 84 | 135 | 263 |
| Aussie Pit Boys (AUS) | 45 | 92 | 126 | 263 | |
| Smell My Pits | 49 | 88 | 126 | 263 | |
| 44 | Monemone Barbecue (RARO) | 47 | 86 | 129 | 262 |
| 45 | Triple One BBQ | 44 | 88 | 129 | 261 |
| 46 | Devils Cut BBQ | 40 | 88 | 132 | 260 |
| Smokin Butts BBQ | 41 | 90 | 129 | 260 | |
| 48 | All Bark No Bite | 47 | 78 | 132 | 257 |
| 49 | Often Rubbed, Never Beaten | 44 | 82 | 129 | 255 |
| 50 | ALTBBQ | 46 | 84 | 123 | 253 |
| 51 | Butts and Guts BBQ | 48 | 80 | 123 | 251 |
| 52 | Brock Brothers BBQ | 45 | 78 | 126 | 249 |
| 53 | The Stetsons | 47 | 80 | 120 | 247 |
| 54 | Low I-Que | 20 | 90 | 126 | 236 |
| 55 | Grilluminati | 40 | 80 | 114 | 234 |
Copyright © 2024 Australasian Barbecue Alliance