| Meatstock Hamilton Mystery Creek, Hamilton, NZ Sat 15 Feb |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Big Smoke BBQ (AUS) | 50 | 100 | 150 | 300 |
| 2 | Joint Smokers | 50 | 98 | 144 | 292 |
| 3 | The Chosen Q | 50 | 96 | 144 | 290 |
| 4 | Out The Grate | 50 | 92 | 147 | 289 |
| 5 | Rum and Que | 50 | 100 | 138 | 288 |
| 6 | Meat Loaf on countback to discarded scores (51 bests 50) |
45 | 98 | 144 | 287 |
| 7 | Fully Loaded Que | 45 | 98 | 144 | 287 |
| 8 | Dusty Que (AUS) | 50 | 92 | 144 | 286 |
| 9 | Cook Cartel | 50 | 94 | 141 | 285 |
| 10 | Croix Valley 1 (USA) | 50 | 96 | 138 | 284 |
| 11 | BBQ VANA | 50 | 92 | 141 | 283 |
| 12 | Meat Marauders | 46 | 92 | 144 | 282 |
| Mapari Meats | 47 | 94 | 141 | 282 | |
| 14 | Butts and Guts BBQ | 46 | 94 | 141 | 281 |
| Smoke it up | 46 | 94 | 141 | 281 | |
| Smoked Out West | 46 | 94 | 141 | 281 | |
| Double D Que | 50 | 96 | 135 | 281 | |
| 18 | Low I-Que | 47 | 92 | 141 | 280 |
| The Smoking meathouse | 48 | 94 | 138 | 280 | |
| 20 | Barbecue B.O.I | 47 | 94 | 138 | 279 |
| Smell My Pits | 50 | 94 | 135 | 279 | |
| Monemone Barbecue (RARO) | 50 | 94 | 135 | 279 | |
| 23 | Locally Sauced | 42 | 92 | 144 | 278 |
| Aussie Pit Boys (AUS) | 45 | 92 | 141 | 278 | |
| Smokin Butts BBQ | 45 | 92 | 141 | 278 | |
| 26 | Cranes and Flames | 44 | 86 | 147 | 277 |
| Mistress of Meat | 42 | 94 | 141 | 277 | |
| Brock Brothers BBQ | 44 | 92 | 141 | 277 | |
| Grilluminati | 49 | 96 | 132 | 277 | |
| 30 | The Stetsons | 43 | 92 | 141 | 276 |
| Triple B BBQ (AUS) | 50 | 88 | 138 | 276 | |
| Rolling Coal Barbecue | 50 | 94 | 132 | 276 | |
| 33 | Dunno-Q | 42 | 92 | 141 | 275 |
| 34 | Devils Cut BBQ | 42 | 94 | 138 | 274 |
| Big Bark BBQ | 46 | 90 | 138 | 274 | |
| The Four Saucemen | 48 | 94 | 132 | 274 | |
| 37 | Cooked Chooks | 42 | 90 | 138 | 270 |
| The G'rill Spot | 49 | 86 | 135 | 270 | |
| Often Rubbed, Never Beaten | 44 | 94 | 132 | 270 | |
| 40 | 2 Girls and a Grill | 48 | 86 | 135 | 269 |
| 41 | ALTBBQ | 46 | 90 | 132 | 268 |
| 42 | Smokey Fish Bar Bee Q | 43 | 92 | 132 | 267 |
| 43 | Girlmour Girls | 40 | 94 | 132 | 266 |
| Firehouse BBQ (AUS) | 49 | 88 | 129 | 266 | |
| 45 | Blood Sweat and Beers | 50 | 86 | 129 | 265 |
| BEERS Championship BBQ | 49 | 90 | 126 | 265 | |
| 47 | All Bark No Bite | 45 | 80 | 138 | 263 |
| Smokesman Bbq | 48 | 86 | 129 | 263 | |
| 49 | The Charred Oaks | 41 | 88 | 132 | 261 |
| Carbon Addiction | 47 | 88 | 126 | 261 | |
| 51 | Team BBQWAR | 43 | 88 | 129 | 260 |
| 52 | The Firestarters | 44 | 84 | 129 | 257 |
| 53 | Flamin Vino's | 40 | 80 | 126 | 246 |
| Burnt Beginnings BBQ | 50 | 76 | 120 | 246 | |
| 55 | Triple One BBQ | 44 | 78 | 120 | 242 |
Copyright © 2024 Australasian Barbecue Alliance