ABA logo Meatstock Hamilton
Mystery Creek, Hamilton, NZ
Sat 15 Feb

Overall Chicken Pork Ribs Pork 2 Lamb Brisket

Pork 2 Results

Rank Team Appearance Texture Taste Total
Points
1 Burnt Beginnings BBQ 49 100 150 299
2 Firehouse BBQ (AUS)
on countback to discarded scores (53 bests 52)
50 98 150 298
3 BEERS Championship BBQ 50 98 150 298
4 Cook Cartel 49 100 147 296
5 Triple B BBQ (AUS) 50 98 147 295
6 Double D Que 46 100 147 293
7 Aussie Pit Boys (AUS) 49 96 147 292
8 Meat Loaf 48 96 147 291
9 Blood Sweat and Beers
on countback to taste (147 bests 141)
48 94 147 289
10 Rum and Que 50 98 141 289
11 Meat Marauders 47 96 144 287
Triple One BBQ 49 94 144 287
Barbecue B.O.I 49 94 144 287
Rolling Coal Barbecue 48 98 141 287
Smoked Out West 50 96 141 287
16 Carbon Addiction 48 94 144 286
17 The Smoking meathouse 50 100 135 285
18 Big Smoke BBQ (AUS) 47 96 141 284
Dusty Que (AUS) 50 96 138 284
20 BBQ VANA 49 96 138 283
21 Joint Smokers 49 92 141 282
Low I-Que 50 94 138 282
23 Brock Brothers BBQ 47 96 138 281
The Chosen Q 50 96 135 281
25 Smoke it up 49 92 138 279
26 Mapari Meats 47 92 138 277
27 Flamin Vino's 45 90 141 276
28 The G'rill Spot 48 84 141 273
Smell My Pits 46 92 135 273
Croix Valley 1 (USA) 48 90 135 273
2 Girls and a Grill 49 92 132 273
Smokesman Bbq 49 92 132 273
33 Big Bark BBQ 45 92 135 272
34 Mistress of Meat 46 90 135 271
Devils Cut BBQ 49 90 132 271
36 Grilluminati 46 86 138 270
37 Smokin Butts BBQ 45 86 138 269
Dunno-Q 46 88 135 269
39 Butts and Guts BBQ 44 88 135 267
Out The Grate 48 84 135 267
41 ALTBBQ 49 82 135 266
Monemone Barbecue (RARO) 44 90 132 266
43 The Firestarters 49 84 132 265
44 The Stetsons 43 84 135 262
45 All Bark No Bite 43 86 132 261
The Four Saucemen 42 90 129 261
47 Cooked Chooks 45 86 129 260
48 Smokey Fish Bar Bee Q 48 82 129 259
49 Girlmour Girls 44 84 129 257
50 Locally Sauced 40 84 129 253
Team BBQWAR 48 82 123 253
52 Fully Loaded Que 43 80 129 252
53 The Charred Oaks 43 84 120 247
54 Cranes and Flames 39 84 120 243
55 Often Rubbed, Never Beaten 39 80 114 233

Copyright © 2024 Australasian Barbecue Alliance