| Meatstock Hamilton Mystery Creek, Hamilton, NZ Sat 15 Feb |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Low I-Que | 50 | 100 | 150 | 300 |
| Rum and Que | 50 | 100 | 150 | 300 | |
| 3 | Cook Cartel | 50 | 100 | 144 | 294 |
| 4 | Out The Grate | 49 | 100 | 144 | 293 |
| 5 | 2 Girls and a Grill on countback to texture (98 bests 96) |
47 | 98 | 147 | 292 |
| 6 | Triple B BBQ (AUS) | 49 | 96 | 147 | 292 |
| 7 | Locally Sauced on countback to taste (144 bests 141) |
49 | 98 | 144 | 291 |
| 8 | Big Smoke BBQ (AUS) | 50 | 100 | 141 | 291 |
| 9 | The G'rill Spot | 49 | 100 | 141 | 290 |
| 10 | Dusty Que (AUS) on countback to taste (144 bests 141) |
49 | 96 | 144 | 289 |
| 11 | The Chosen Q | 50 | 98 | 141 | 289 |
| 12 | Smokesman Bbq | 50 | 100 | 138 | 288 |
| 13 | Girlmour Girls | 50 | 96 | 141 | 287 |
| Joint Smokers | 50 | 96 | 141 | 287 | |
| 15 | Mistress of Meat | 48 | 96 | 141 | 285 |
| Smokey Fish Bar Bee Q | 48 | 96 | 141 | 285 | |
| Double D Que | 48 | 96 | 141 | 285 | |
| Big Bark BBQ | 47 | 100 | 138 | 285 | |
| Grilluminati | 49 | 98 | 138 | 285 | |
| 20 | Butts and Guts BBQ | 48 | 98 | 138 | 284 |
| 21 | BEERS Championship BBQ | 44 | 92 | 147 | 283 |
| Blood Sweat and Beers | 46 | 96 | 141 | 283 | |
| The Firestarters | 48 | 94 | 141 | 283 | |
| 24 | Smoked Out West | 48 | 90 | 144 | 282 |
| Cooked Chooks | 50 | 88 | 144 | 282 | |
| Carbon Addiction | 50 | 94 | 138 | 282 | |
| 27 | The Four Saucemen | 46 | 94 | 141 | 281 |
| The Smoking meathouse | 48 | 92 | 141 | 281 | |
| Meat Loaf | 48 | 92 | 141 | 281 | |
| Smell My Pits | 48 | 92 | 141 | 281 | |
| Smoke it up | 47 | 96 | 138 | 281 | |
| Aussie Pit Boys (AUS) | 49 | 94 | 138 | 281 | |
| 33 | BBQ VANA | 50 | 92 | 138 | 280 |
| Monemone Barbecue (RARO) | 49 | 96 | 135 | 280 | |
| 35 | Barbecue B.O.I | 46 | 92 | 141 | 279 |
| Team BBQWAR | 50 | 94 | 135 | 279 | |
| 37 | Devils Cut BBQ | 50 | 90 | 138 | 278 |
| Fully Loaded Que | 47 | 96 | 135 | 278 | |
| 39 | Croix Valley 1 (USA) | 45 | 94 | 138 | 277 |
| The Charred Oaks | 47 | 92 | 138 | 277 | |
| Mapari Meats | 50 | 92 | 135 | 277 | |
| 42 | Flamin Vino's | 45 | 88 | 141 | 274 |
| Dunno-Q | 46 | 90 | 138 | 274 | |
| Meat Marauders | 47 | 92 | 135 | 274 | |
| 45 | Firehouse BBQ (AUS) | 48 | 90 | 135 | 273 |
| Burnt Beginnings BBQ | 48 | 96 | 129 | 273 | |
| 47 | The Stetsons | 46 | 90 | 135 | 271 |
| 48 | Smokin Butts BBQ | 48 | 86 | 132 | 266 |
| 49 | All Bark No Bite | 46 | 84 | 132 | 262 |
| Rolling Coal Barbecue | 45 | 88 | 129 | 262 | |
| 51 | ALTBBQ | 41 | 88 | 132 | 261 |
| 52 | Triple One BBQ | 44 | 80 | 135 | 259 |
| 53 | Brock Brothers BBQ | 44 | 78 | 132 | 254 |
| 54 | Cranes and Flames | 42 | 78 | 123 | 243 |
| 55 | Often Rubbed, Never Beaten | 42 | 78 | 114 | 234 |
Copyright © 2024 Australasian Barbecue Alliance