| Meatstock Hamilton Mystery Creek, Hamilton, NZ Sat 15 Feb |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Cook Cartel | 50 | 98 | 150 | 298 |
| 2 | Rum and Que | 50 | 100 | 147 | 297 |
| 3 | Smoked Out West on countback to discarded scores (56 bests 50) |
50 | 96 | 150 | 296 |
| 4 | Barbecue B.O.I | 50 | 96 | 150 | 296 |
| 5 | Big Smoke BBQ (AUS) | 49 | 98 | 147 | 294 |
| 6 | Double D Que | 50 | 92 | 150 | 292 |
| 7 | Mistress of Meat | 50 | 94 | 147 | 291 |
| Triple B BBQ (AUS) on countback to taste (147 bests 144) |
50 | 94 | 147 | 291 | |
| 9 | Joint Smokers | 49 | 98 | 144 | 291 |
| 10 | BEERS Championship BBQ | 50 | 96 | 144 | 290 |
| 11 | Girlmour Girls | 50 | 92 | 147 | 289 |
| 12 | The Smoking meathouse | 47 | 94 | 147 | 288 |
| 13 | Dusty Que (AUS) | 48 | 96 | 144 | 288 |
| Smell My Pits | 50 | 94 | 144 | 288 | |
| 15 | Fully Loaded Que | 47 | 96 | 144 | 287 |
| 16 | Burnt Beginnings BBQ | 48 | 94 | 144 | 286 |
| Rolling Coal Barbecue | 49 | 96 | 141 | 286 | |
| Smokesman Bbq | 49 | 96 | 141 | 286 | |
| 19 | Cranes and Flames | 47 | 94 | 144 | 285 |
| Triple One BBQ | 47 | 100 | 138 | 285 | |
| 21 | Firehouse BBQ (AUS) | 46 | 94 | 144 | 284 |
| Meat Loaf | 47 | 96 | 141 | 284 | |
| Monemone Barbecue (RARO) | 49 | 94 | 141 | 284 | |
| Smokey Fish Bar Bee Q | 50 | 96 | 138 | 284 | |
| 25 | Team BBQWAR | 50 | 92 | 141 | 283 |
| The Chosen Q | 45 | 100 | 138 | 283 | |
| 27 | The Firestarters | 50 | 94 | 138 | 282 |
| 28 | Mapari Meats | 46 | 88 | 147 | 281 |
| Low I-Que | 45 | 92 | 144 | 281 | |
| Smoke it up | 47 | 90 | 144 | 281 | |
| Aussie Pit Boys (AUS) | 50 | 90 | 141 | 281 | |
| 32 | The G'rill Spot | 50 | 88 | 141 | 279 |
| 33 | 2 Girls and a Grill | 48 | 92 | 138 | 278 |
| Carbon Addiction | 48 | 92 | 138 | 278 | |
| 35 | The Four Saucemen | 46 | 90 | 141 | 277 |
| 36 | Big Bark BBQ | 43 | 92 | 141 | 276 |
| Butts and Guts BBQ | 48 | 90 | 138 | 276 | |
| 38 | BBQ VANA | 44 | 90 | 141 | 275 |
| Locally Sauced | 45 | 92 | 138 | 275 | |
| The Stetsons | 45 | 92 | 138 | 275 | |
| Out The Grate | 49 | 88 | 138 | 275 | |
| 42 | The Charred Oaks | 45 | 88 | 141 | 274 |
| Grilluminati | 44 | 92 | 138 | 274 | |
| Devils Cut BBQ | 48 | 88 | 138 | 274 | |
| Smokin Butts BBQ | 45 | 94 | 135 | 274 | |
| 46 | Cooked Chooks | 43 | 90 | 138 | 271 |
| Dunno-Q | 46 | 90 | 135 | 271 | |
| Flamin Vino's | 46 | 90 | 135 | 271 | |
| Brock Brothers BBQ | 48 | 88 | 135 | 271 | |
| 50 | ALTBBQ | 45 | 92 | 132 | 269 |
| 51 | Croix Valley 1 (USA) | 48 | 90 | 129 | 267 |
| 52 | Meat Marauders | 43 | 88 | 135 | 266 |
| 53 | Blood Sweat and Beers | 43 | 88 | 132 | 263 |
| 54 | All Bark No Bite | 44 | 82 | 123 | 249 |
| 55 | Often Rubbed, Never Beaten | 46 | 68 | 114 | 228 |
Copyright © 2024 Australasian Barbecue Alliance