ABA logo Meatstock Hamilton
Mystery Creek, Hamilton, NZ
Sat 15 Feb

Overall Chicken Pork Ribs Pork 2 Lamb Brisket

Overall Results

Results for GC categories: Chicken, Pork Ribs, Pork 2, Lamb, Brisket

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 261 Rum and Que 250 494 723 1,467 108.25
2 637 Cook Cartel 245 486 732 1,463 106.44
3 214 Big Smoke BBQ (AUS) 245 488 723 1,456 104.62
4 501 Joint Smokers 248 484 717 1,449 102.80
5 738 The Chosen Q 245 490 708 1,443 100.98
6 692 Dusty Que (AUS) 246 478 717 1,441 99.16
7 898 Meat Loaf 238 482 720 1,440 97.35
8 713 Double D Que 243 478 717 1,438 95.53
9 785 BEERS Championship BBQ 243 476 717 1,436 93.71
10 682 Smoked Out West 242 470 717 1,429 91.89
11 883 Triple B BBQ (AUS) 248 464 711 1,423 90.07
12 463 The Smoking meathouse 241 474 705 1,420 88.25
13 828 Out The Grate 246 464 708 1,418 86.44
14 669 Barbecue B.O.I 238 466 711 1,415 84.62
15 882 Mistress of Meat 235 468 711 1,414 82.80
678 BBQ VANA 240 466 708 1,414 80.98
17 527 Firehouse BBQ (AUS) 243 470 699 1,412 79.16
18 808 Smoke it up 236 466 705 1,407 77.35
19 827 Smokesman Bbq 244 472 690 1,406 75.53
20 728 Carbon Addiction 242 468 693 1,403 73.71
21 874 2 Girls and a Grill 242 462 696 1,400 71.89
22 755 Big Bark BBQ 231 468 696 1,395 70.07
200 Aussie Pit Boys (AUS) 238 464 693 1,395 68.25
24 841 Mapari Meats 236 458 699 1,393 66.44
25 509 Burnt Beginnings BBQ 243 462 684 1,389 64.62
26 756 Girlmour Girls 233 462 693 1,388 62.80
27 938 Meat Marauders 230 464 693 1,387 60.98
28 787 Rolling Coal Barbecue 236 464 684 1,384 59.16
861 Smell My Pits 243 460 681 1,384 57.35
30 877 Smokey Fish Bar Bee Q 238 464 681 1,383 55.53
31 895 The G'rill Spot 245 442 693 1,380 53.71
32 633 Low I-Que 212 468 699 1,379 51.89
962 Croix Valley 1 (USA) 240 464 675 1,379 50.07
34 961 Monemone Barbecue (RARO) 239 460 672 1,371 48.25
35 822 Fully Loaded Que 223 462 684 1,369 46.44
36 710 Locally Sauced 217 458 693 1,368 44.62
37 717 Blood Sweat and Beers 230 452 684 1,366 42.80
38 797 Cooked Chooks 224 448 690 1,362 40.98
279 Team BBQWAR 241 452 669 1,362 39.16
40 777 Butts and Guts BBQ 234 450 675 1,359 37.35
280 The Four Saucemen 227 460 672 1,359 35.53
42 778 Devils Cut BBQ 229 450 678 1,357 33.71
43 957 Dunno-Q 225 448 681 1,354 31.89
44 896 The Firestarters 235 440 675 1,350 30.07
45 667 Smokin Butts BBQ 224 448 675 1,347 28.25
46 840 Grilluminati 228 452 660 1,340 26.44
47 897 Flamin Vino's 226 438 675 1,339 24.62
48 845 The Charred Oaks 221 442 672 1,335 22.80
49 865 Triple One BBQ 228 440 666 1,334 20.98
50 679 Brock Brothers BBQ 228 432 672 1,332 19.16
51 520 The Stetsons 224 438 669 1,331 17.35
52 939 Cranes and Flames 221 432 669 1,322 15.53
53 837 ALTBBQ 227 436 654 1,317 13.71
54 712 All Bark No Bite 225 410 657 1,292 11.89
55 661 Often Rubbed, Never Beaten 215 402 603 1,220 10.07

Copyright © 2024 Australasian Barbecue Alliance