![]() |
Kumeu Barbecue Championship Kumeu, NZ Sat 17 Jan |
Overall Chicken 1 Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Smokesman BBQ | 49 | 100 | 150 | 299 |
| 2 | Spare team 1 | 50 | 100 | 147 | 297 |
| 3 | The Meat Harlots BBQ Team on countback to taste (144 bests 141) |
48 | 96 | 144 | 288 |
| 4 | Rum and Que | 49 | 98 | 141 | 288 |
| 5 | Smoked Out West | 47 | 96 | 144 | 287 |
| Carbon Addiction | 50 | 96 | 141 | 287 | |
| 7 | Barbecue B.O.I | 48 | 92 | 144 | 284 |
| 8 | Rubbie Williams | 49 | 96 | 138 | 283 |
| 9 | Joint Smokers | 47 | 94 | 141 | 282 |
| 10 | Burnt Beginnings BBQ | 46 | 94 | 141 | 281 |
| 11 | Big-I-Que | 47 | 98 | 135 | 280 |
| Chop Shop BBQ | 47 | 98 | 135 | 280 | |
| 13 | The Coal Kids | 49 | 88 | 138 | 275 |
| 2 Girls and a Grill | 48 | 92 | 135 | 275 | |
| 15 | Cook Cartel | 47 | 92 | 135 | 274 |
| The Firestarters | 47 | 92 | 135 | 274 | |
| Meat Loaf | 49 | 90 | 135 | 274 | |
| 18 | Big GC's BBQ (Aus) | 49 | 90 | 132 | 271 |
| 19 | Team BBQWAR | 45 | 90 | 135 | 270 |
| BBQ VANA | 50 | 88 | 132 | 270 | |
| 21 | Full Boar BBQ NZ | 49 | 94 | 126 | 269 |
| 22 | Smokey Fish Bar Bee Q | 46 | 92 | 129 | 267 |
| 23 | Vulcan Que Crew | 42 | 92 | 132 | 266 |
| 24 | Meat Mauraders | 46 | 90 | 129 | 265 |
| 25 | Flamin Vino's | 41 | 88 | 126 | 255 |
| 26 | Sticky fingers BBQ | 47 | 84 | 123 | 254 |
| 27 | Grill Billies | 48 | 82 | 123 | 253 |
| 28 | Girlmour Girls | 47 | 80 | 123 | 250 |
| Dunno-Q | 49 | 78 | 123 | 250 | |
| 30 | Tonner Smoke BBQ (Aus) | 40 | 82 | 126 | 248 |
| 31 | BBQ Buds | 42 | 80 | 123 | 245 |
| 32 | Blood Sweat and Beers | 48 | 78 | 105 | 231 |
Copyright © 2026 Australasian Barbecue Alliance