NZBA Championship Series Kumeu Barbecue Championship
Kumeu, NZ
Sat 17 Jan

Overall Chicken 1 Pork Ribs Pork 2 Lamb Brisket

Overall Results

Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket
Not included: Lamb

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 682 Smoked Out West 188 390 579 1,157 11
2 261 Rum and Que 197 388 561 1,146 10
3 637 Cook Cartel 190 380 567 1,137 9
4 1020 Big-I-Que 192 380 564 1,136 8
5 501 Joint Smokers 194 380 561 1,135 7
6 - Spare team 1 186 382 555 1,123 6
7 827 Smokesman BBQ 188 376 558 1,122 5
877 Smokey Fish Bar Bee Q 192 372 558 1,122 5
9 669 Barbecue B.O.I 191 368 561 1,120 3
10 977 The Meat Harlots BBQ Team 186 370 561 1,117 2
11 874 2 Girls and a Grill 187 368 558 1,113 1
898 Meat Loaf 194 370 549 1,113 1
13 1022 Rubbie Williams 192 364 555 1,111 1
14 784 Big GC's BBQ (Aus) 183 378 549 1,110 1
15 509 Burnt Beginnings BBQ 188 372 546 1,106 1
16 728 Carbon Addiction 192 366 546 1,104 1
17 673 Chop Shop BBQ 191 370 531 1,092 1
18 1007 Full Boar BBQ NZ 189 374 528 1,091 1
19 938 Meat Mauraders 187 368 525 1,080 1
20 896 The Firestarters 188 354 534 1,076 1
21 957 Dunno-Q 191 346 537 1,074 1
22 756 Girlmour Girls 184 352 534 1,070 1
23 719 Sticky fingers BBQ 181 354 522 1,057 1
24 1021 Grill Billies 183 344 525 1,052 1
25 267 BBQ Buds 178 348 525 1,051 1
26 678 BBQ VANA 185 344 516 1,045 1
27 757 The Coal Kids 178 342 516 1,036 1
28 279 Team BBQWAR 181 344 510 1,035 1
29 879 Vulcan Que Crew 168 352 513 1,033 1
30 717 Blood Sweat and Beers 184 342 501 1,027 1
31 920 Tonner Smoke BBQ (Aus) 172 334 519 1,025 1
32 897 Flamin Vino's 173 326 486 985 1

Copyright © 2026 Australasian Barbecue Alliance