![]() |
Kumeu Barbecue Championship Kumeu, NZ Sat 17 Jan |
Overall Chicken 1 Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Smokesman BBQ | 48 | 98 | 150 | 296 |
| 2 | Cook Cartel | 47 | 98 | 150 | 295 |
| 3 | Rum and Que | 50 | 98 | 141 | 289 |
| 4 | Barbecue B.O.I | 47 | 96 | 144 | 287 |
| Meat Loaf | 49 | 94 | 144 | 287 | |
| 2 Girls and a Grill | 48 | 98 | 141 | 287 | |
| 7 | Rubbie Williams | 49 | 92 | 144 | 285 |
| Smoked Out West | 46 | 98 | 141 | 285 | |
| 9 | Big-I-Que | 49 | 94 | 141 | 284 |
| Joint Smokers | 50 | 96 | 138 | 284 | |
| 11 | The Meat Harlots BBQ Team | 45 | 96 | 141 | 282 |
| 12 | Carbon Addiction | 47 | 92 | 141 | 280 |
| Grill Billies | 47 | 92 | 141 | 280 | |
| 14 | Smokey Fish Bar Bee Q | 48 | 88 | 141 | 277 |
| 15 | Meat Mauraders | 47 | 96 | 132 | 275 |
| 16 | Big GC's BBQ (Aus) | 46 | 96 | 132 | 274 |
| 17 | Burnt Beginnings BBQ | 46 | 96 | 129 | 271 |
| 18 | Full Boar BBQ NZ | 44 | 94 | 129 | 267 |
| 19 | Sticky fingers BBQ | 45 | 86 | 135 | 266 |
| Spare team 1 | 43 | 94 | 129 | 266 | |
| Chop Shop BBQ | 47 | 90 | 129 | 266 | |
| 22 | Dunno-Q | 49 | 86 | 129 | 264 |
| 23 | Tonner Smoke BBQ (Aus) | 46 | 82 | 135 | 263 |
| 24 | The Firestarters | 48 | 82 | 132 | 262 |
| 25 | Vulcan Que Crew | 40 | 90 | 129 | 259 |
| 26 | BBQ Buds | 43 | 86 | 129 | 258 |
| 27 | Girlmour Girls | 45 | 86 | 123 | 254 |
| 28 | Blood Sweat and Beers | 45 | 82 | 123 | 250 |
| 29 | The Coal Kids | 42 | 84 | 123 | 249 |
| 30 | Team BBQWAR | 42 | 82 | 117 | 241 |
| 31 | BBQ VANA | 42 | 80 | 111 | 233 |
| 32 | Flamin Vino's | 42 | 72 | 108 | 222 |
Copyright © 2026 Australasian Barbecue Alliance