NZBA Championship Series Kumeu Barbecue Championship
Kumeu, NZ
Sat 17 Jan

Overall Chicken 1 Pork Ribs Pork 2 Lamb Brisket

Smokey Fish Bar Bee Q (877)

Chicken 1: 282

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 9 10
Portion #3 10 9 8
Portion #4 9 8 8
Portion #5 10 10 9
Portion #6 10 9 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 50 94 138

Pork Ribs: 296

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 9 9 9
Portion #3 10 10 10
Portion #4 9 9 10
Portion #5 9 10 10
Portion #6 10 10 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 98 150

Pork 2: 277

Scoring Appearance Texture Taste
Portion #1 9 9 8
Portion #2 9 8 10
Portion #3 10 10 10
Portion #4 10 8 9
Portion #5 10 9 9
Portion #6 9 8 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 88 141

Lamb: 270

Scoring Appearance Texture Taste
Portion #1 9 9 8
Portion #2 10 8 9
Portion #3 10 8 8
Portion #4 9 9 9
Portion #5 9 9 8
Portion #6 10 10 10
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 90 132

Brisket: 267

Scoring Appearance Texture Taste
Portion #1 9 8 7
Portion #2 9 7 8
Portion #3 9 10 9
Portion #4 10 9 8
Portion #5 9 10 10
Portion #6 9 9 8
Discard lowest (9) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 92 129

Copyright © 2026 Australasian Barbecue Alliance