NZBA Championship Series Kumeu Barbecue Championship
Kumeu, NZ
Sat 17 Jan

Overall Chicken 1 Pork Ribs Pork 2 Lamb Brisket

Pork Ribs Results

Rank Team Appearance Texture Taste Total
Points
1 Dunno-Q 50 100 147 297
2 Smokey Fish Bar Bee Q 48 98 150 296
3 Smoked Out West 47 98 147 292
4 Cook Cartel 49 98 144 291
5 Rum and Que 50 96 144 290
6 Barbecue B.O.I 50 94 144 288
7 Grill Billies 46 96 144 286
8 Big-I-Que 49 92 144 285
9 Big GC's BBQ (Aus) 45 98 141 284
Sticky fingers BBQ 50 96 138 284
11 Chop Shop BBQ 50 92 141 283
12 Girlmour Girls 47 90 144 281
The Firestarters 46 94 141 281
14 Tonner Smoke BBQ (Aus) 48 94 138 280
15 The Meat Harlots BBQ Team 45 90 141 276
Full Boar BBQ NZ 49 92 135 276
17 Joint Smokers 47 90 138 275
18 Burnt Beginnings BBQ 46 90 138 274
Spare team 1 46 90 138 274
BBQ Buds 43 96 135 274
21 2 Girls and a Grill 45 86 141 272
Carbon Addiction 47 90 135 272
Meat Loaf 46 94 132 272
24 Rubbie Williams 45 86 138 269
Smokesman BBQ 45 92 132 269
Meat Mauraders 48 92 129 269
27 Blood Sweat and Beers 43 88 132 263
28 BBQ VANA 45 84 132 261
Team BBQWAR 45 84 132 261
30 The Coal Kids 44 86 126 256
31 Vulcan Que Crew 41 86 126 253
32 Flamin Vino's 43 74 120 237

Copyright © 2026 Australasian Barbecue Alliance