![]() |
Brewtown Wellington, NZ Sat 14 Mar |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Big-I-Que | 50 | 96 | 144 | 290 |
| 2 | Smokey Fish Bar Bee Q | 49 | 90 | 141 | 280 |
| 3 | Smell My Pits | 47 | 96 | 135 | 278 |
| 4 | Cook Cartel | 46 | 92 | 138 | 276 |
| Locally Sauced | 47 | 94 | 135 | 276 | |
| 6 | Triple One BBQ | 47 | 88 | 138 | 273 |
| 7 | Big Foot BBQ | 44 | 90 | 135 | 269 |
| 8 | Butts and Gutts BBQ | 50 | 86 | 126 | 262 |
| 9 | Chop Shop BBQ | 44 | 88 | 129 | 261 |
| 10 | Devils Cut BBQ | 46 | 84 | 129 | 259 |
| 11 | Out the Grate | 40 | 86 | 132 | 258 |
| 12 | Kiwigrillagal | 38 | 86 | 132 | 256 |
| Hogwarts BBQ | 43 | 84 | 129 | 256 | |
| 14 | Smoke and Steel | 39 | 78 | 117 | 234 |
Copyright © 2026 Australasian Barbecue Alliance