NZBA Championship Series Brewtown
Wellington, NZ
Sat 14 Mar

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Smokey Fish Bar Bee Q (877)

Chicken 1: 289

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 9 9 9
Portion #4 9 8 9
Portion #5 10 10 9
Portion #6 10 9 10
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 49 96 144

Pork Ribs: 282

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 8 8 9
Portion #3 10 9 9
Portion #4 10 10 10
Portion #5 9 10 10
Portion #6 10 8 9
Discard lowest (8) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 49 92 141

Pork 2: 280

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 9 8
Portion #3 10 9 9
Portion #4 10 9 10
Portion #5 9 9 10
Portion #6 9 9 9
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 90 141

Brisket: 298

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 10 10 10
Portion #3 10 9 10
Portion #4 10 10 10
Portion #5 10 9 9
Portion #6 10 10 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 98 150

Copyright © 2026 Australasian Barbecue Alliance