![]() |
Brewtown Wellington, NZ Sat 14 Mar |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 637 | Cook Cartel | 194 | 384 | 576 | 1,154 | 11 |
| 2 | 877 | Smokey Fish Bar Bee Q | 197 | 376 | 576 | 1,149 | 10 |
| 3 | 1020 | Big-I-Que | 189 | 378 | 561 | 1,128 | 9 |
| 4 | 710 | Locally Sauced | 193 | 376 | 552 | 1,121 | 8 |
| 5 | 865 | Triple One BBQ | 189 | 358 | 555 | 1,102 | 7 |
| 6 | 778 | Devils Cut BBQ | 193 | 358 | 549 | 1,100 | 6 |
| 7 | 828 | Out the Grate | 187 | 354 | 552 | 1,093 | 5 |
| 8 | 666 | Hogwarts BBQ | 183 | 354 | 546 | 1,083 | 4 |
| 9 | 925 | Big Foot BBQ | 181 | 360 | 540 | 1,081 | 3 |
| 10 | 861 | Smell My Pits | 186 | 362 | 531 | 1,079 | 2 |
| 11 | 673 | Chop Shop BBQ | 184 | 358 | 534 | 1,076 | 1 |
| 12 | 1024 | Kiwigrillagal | 176 | 352 | 531 | 1,059 | 1 |
| 777 | Butts and Gutts BBQ | 186 | 348 | 525 | 1,059 | 1 | |
| 14 | 1025 | Smoke and Steel | 175 | 340 | 507 | 1,022 | 1 |
Copyright © 2026 Australasian Barbecue Alliance