![]() |
Brewtown Wellington, NZ Sat 14 Mar |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Big-I-Que | 49 | 98 | 147 | 294 |
| 2 | Cook Cartel | 49 | 94 | 147 | 290 |
| 3 | Locally Sauced | 50 | 96 | 141 | 287 |
| 4 | Smell My Pits | 48 | 94 | 141 | 283 |
| 5 | Smokey Fish Bar Bee Q | 49 | 92 | 141 | 282 |
| 6 | Hogwarts BBQ | 47 | 90 | 141 | 278 |
| 7 | Triple One BBQ | 45 | 90 | 141 | 276 |
| Devils Cut BBQ | 48 | 90 | 138 | 276 | |
| 9 | Chop Shop BBQ | 47 | 92 | 135 | 274 |
| 10 | Out the Grate | 49 | 86 | 138 | 273 |
| 11 | Big Foot BBQ | 45 | 90 | 135 | 270 |
| Butts and Gutts BBQ | 47 | 88 | 135 | 270 | |
| 13 | Smoke and Steel | 44 | 88 | 129 | 261 |
| 14 | Kiwigrillagal | 45 | 84 | 129 | 258 |
Copyright © 2026 Australasian Barbecue Alliance