| Smoke at the Lake Ellesmere, NZ Sat 18 Oct |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Meat Loaf | 50 | 100 | 150 | 300 |
| 2 | Smokey Fish Bar Bee Q | 49 | 100 | 150 | 299 |
| 3 | Carbon Addiction | 50 | 96 | 147 | 293 |
| 4 | BEERS Championship BBQ | 50 | 94 | 147 | 291 |
| 5 | Big Bark BBQ | 49 | 100 | 141 | 290 |
| 6 | La Familia Barbecue (AUS) | 50 | 94 | 144 | 288 |
| Rum and Que | 50 | 100 | 138 | 288 | |
| 8 | Turner Burner BBQ | 50 | 92 | 144 | 286 |
| Joint Smokers | 47 | 98 | 141 | 286 | |
| 10 | Team BBQWAR | 50 | 94 | 141 | 285 |
| 11 | Vulcan Que Crew | 47 | 96 | 141 | 284 |
| 12 | Girlmour Girls | 47 | 92 | 144 | 283 |
| Southern Smoked Meat | 49 | 90 | 144 | 283 | |
| 14 | Rolling Coal BBQ | 47 | 92 | 141 | 280 |
| 15 | Rub Me Tender | 48 | 94 | 135 | 277 |
| 16 | Double D Que | 47 | 88 | 135 | 270 |
| 17 | Pig Kahuna | 48 | 88 | 129 | 265 |
| 18 | Smoking Bandits | 43 | 86 | 132 | 261 |
| 19 | Out the Grate | 45 | 88 | 126 | 259 |
| 20 | Limp Brisket NZ | 44 | 80 | 129 | 253 |
| 21 | 2 Girls and a Grill | 44 | 80 | 126 | 250 |
| 22 | Social Smokers BBQ | 43 | 86 | 120 | 249 |
Copyright © 2025 Australasian Barbecue Alliance