| Smoke at the Lake Ellesmere, NZ Sat 18 Oct |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 877 | Smokey Fish Bar Bee Q | 193 | 394 | 600 | 1,187 | 103.30 |
| 2 | 785 | BEERS Championship BBQ | 195 | 388 | 585 | 1,168 | 98.76 |
| 3 | 755 | Big Bark BBQ | 192 | 386 | 570 | 1,148 | 94.21 |
| 4 | 898 | Meat Loaf | 189 | 384 | 573 | 1,146 | 89.67 |
| 5 | 713 | Double D Que | 194 | 376 | 573 | 1,143 | 85.12 |
| 6 | 1013 | Pig Kahuna | 194 | 372 | 573 | 1,139 | 80.58 |
| 7 | 279 | Team BBQWAR | 196 | 370 | 570 | 1,136 | 76.03 |
| 8 | 756 | Girlmour Girls | 187 | 372 | 570 | 1,129 | 71.49 |
| 9 | 884 | La Familia Barbecue (AUS) | 193 | 362 | 564 | 1,119 | 66.94 |
| 10 | 261 | Rum and Que | 193 | 376 | 549 | 1,118 | 62.40 |
| 11 | 728 | Carbon Addiction | 189 | 370 | 558 | 1,117 | 57.85 |
| 12 | 501 | Joint Smokers | 188 | 366 | 558 | 1,112 | 53.30 |
| 13 | 787 | Rolling Coal BBQ | 193 | 370 | 546 | 1,109 | 48.76 |
| 14 | 828 | Out the Grate | 189 | 364 | 549 | 1,102 | 44.21 |
| 15 | 888 | Southern Smoked Meat | 191 | 360 | 543 | 1,094 | 39.67 |
| 16 | 946 | Turner Burner BBQ | 194 | 356 | 543 | 1,093 | 35.12 |
| 17 | 874 | 2 Girls and a Grill | 178 | 358 | 552 | 1,088 | 30.58 |
| 18 | 879 | Vulcan Que Crew | 182 | 354 | 543 | 1,079 | 26.03 |
| 19 | 881 | Limp Brisket NZ | 184 | 340 | 537 | 1,061 | 21.49 |
| 20 | 663 | Social Smokers BBQ | 180 | 350 | 522 | 1,052 | 16.94 |
| 21 | 1014 | Rub Me Tender | 176 | 348 | 525 | 1,049 | 12.40 |
| 22 | 504 | Smoking Bandits | 178 | 342 | 504 | 1,024 | 7.85 |
Copyright © 2025 Australasian Barbecue Alliance