| Smoke at the Lake Ellesmere, NZ Sat 18 Oct |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Double D Que | 50 | 100 | 150 | 300 |
| 2 | BEERS Championship BBQ | 49 | 100 | 150 | 299 |
| 3 | Smokey Fish Bar Bee Q | 47 | 96 | 150 | 293 |
| 4 | 2 Girls and a Grill | 46 | 98 | 144 | 288 |
| Pig Kahuna | 50 | 94 | 144 | 288 | |
| 6 | Out the Grate | 49 | 94 | 144 | 287 |
| 7 | Meat Loaf | 45 | 96 | 141 | 282 |
| 8 | Girlmour Girls | 47 | 90 | 144 | 281 |
| Joint Smokers | 46 | 94 | 141 | 281 | |
| 10 | Turner Burner BBQ | 49 | 94 | 135 | 278 |
| 11 | Carbon Addiction | 46 | 92 | 138 | 276 |
| 12 | Rum and Que | 48 | 92 | 135 | 275 |
| 13 | Rolling Coal BBQ | 47 | 92 | 135 | 274 |
| 14 | Limp Brisket NZ | 47 | 88 | 138 | 273 |
| La Familia Barbecue (AUS) | 48 | 90 | 135 | 273 | |
| 16 | Team BBQWAR | 49 | 88 | 132 | 269 |
| 17 | Big Bark BBQ | 46 | 90 | 129 | 265 |
| 18 | Southern Smoked Meat | 46 | 86 | 132 | 264 |
| 19 | Vulcan Que Crew | 44 | 84 | 132 | 260 |
| 20 | Social Smokers BBQ | 45 | 84 | 126 | 255 |
| 21 | Smoking Bandits | 43 | 82 | 123 | 248 |
| 22 | Rub Me Tender | 40 | 78 | 117 | 235 |
Copyright © 2025 Australasian Barbecue Alliance