ABA logo Smoke at the Lake
Ellesmere, NZ
Sat 18 Oct

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Chicken 1 Results

Rank Team Appearance Texture Taste Total
Points
1 Smokey Fish Bar Bee Q 50 100 150 300
2 Big Bark BBQ 47 96 150 293
3 Pig Kahuna
on countback to taste (150 bests 144)
50 92 150 292
4 Out the Grate 50 98 144 292
5 Team BBQWAR 50 92 147 289
6 Girlmour Girls 47 94 147 288
7 Meat Loaf 46 92 141 279
BEERS Championship BBQ 47 94 138 279
9 Smoking Bandits 46 92 138 276
Rum and Que 48 90 138 276
11 Double D Que 48 88 138 274
12 Rolling Coal BBQ 50 90 132 272
13 Social Smokers BBQ 47 88 135 270
Joint Smokers 49 86 135 270
15 Carbon Addiction 47 90 132 269
16 2 Girls and a Grill 45 88 132 265
Southern Smoked Meat 46 90 129 265
18 Limp Brisket NZ 44 84 135 263
19 Turner Burner BBQ 46 84 132 262
20 La Familia Barbecue (AUS) 46 80 135 261
Vulcan Que Crew 45 84 132 261
22 Rub Me Tender 40 80 123 243

Copyright © 2025 Australasian Barbecue Alliance