| The Cambridge Classic Hautapu Rugby Club, Cambridge, NZ Sun 7 Sep |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Rum and Que | 49 | 98 | 144 | 291 |
| 2 | Smokesman BBQ | 48 | 98 | 144 | 290 |
| 3 | Cook Cartel | 48 | 94 | 141 | 283 |
| 4 | The Chosen Q | 48 | 94 | 138 | 280 |
| 5 | Fully Loaded Que | 47 | 94 | 138 | 279 |
| 6 | Burnt Beginnings BBQ | 46 | 90 | 141 | 277 |
| 7 | Smokey Fish Bar Bee Q | 48 | 90 | 138 | 276 |
| 8 | Joint Smokers BBQ | 49 | 88 | 138 | 275 |
| 9 | The G'rill Spot | 44 | 92 | 138 | 274 |
| 10 | Sticky Fingers BBQ | 44 | 88 | 141 | 273 |
| 11 | Carbon Addiction | 47 | 90 | 135 | 272 |
| 12 | More Better Saucemen | 46 | 92 | 132 | 270 |
| 13 | Meat Loaf | 48 | 86 | 135 | 269 |
| Meat Marauders | 47 | 90 | 132 | 269 | |
| 15 | Charcoal Cowboys | 47 | 86 | 132 | 265 |
| 16 | Full Boar BBQ | 48 | 84 | 132 | 264 |
| 17 | Cranes and Flames | 46 | 84 | 132 | 262 |
| 18 | 2 Girls and a Grill | 45 | 84 | 132 | 261 |
| Out The Grate BBQ | 47 | 88 | 126 | 261 | |
| 20 | Barbecue B.O.I | 46 | 82 | 126 | 254 |
| 21 | Rolling Coal BBQ | 47 | 82 | 123 | 252 |
| 22 | Hell or Highwater BBQ | 42 | 74 | 123 | 239 |
Copyright © 2025 Australasian Barbecue Alliance