| The Cambridge Classic Hautapu Rugby Club, Cambridge, NZ Sun 7 Sep |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 7 | 7 |
| Portion #2 | 7 | 7 | 8 |
| Portion #3 | 8 | 9 | 8 |
| Portion #4 | 10 | 9 | 9 |
| Portion #5 | 9 | 8 | 9 |
| Portion #6 | 10 | 8 | 8 |
| Discard lowest | (7) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 82 | 126 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 9 |
| Portion #2 | 10 | 8 | 8 |
| Portion #3 | 10 | 8 | 9 |
| Portion #4 | 9 | 10 | 10 |
| Portion #5 | 9 | 10 | 9 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 92 | 138 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 10 |
| Portion #2 | 9 | 10 | 10 |
| Portion #3 | 10 | 10 | 9 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 9 | 10 | 9 |
| Discard lowest | (9) | (10) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 100 | 147 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 9 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 10 | 9 | 9 |
| Portion #4 | 7 | 9 | 9 |
| Portion #5 | 10 | 9 | 9 |
| Portion #6 | 10 | 10 | 8 |
| Discard lowest | (7) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 92 | 135 |
Copyright © 2025 Australasian Barbecue Alliance