ABA logo The Cambridge Classic
Hautapu Rugby Club, Cambridge, NZ
Sun 7 Sep

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Overall Results

Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 637 Cook Cartel 196 392 582 1,170 103.30
2 261 Rum and Que 195 386 582 1,163 98.76
3 877 Smokey Fish Bar Bee Q 197 386 573 1,156 94.21
4 738 The Chosen Q 197 384 573 1,154 89.67
5 827 Smokesman BBQ 188 390 567 1,145 85.12
6 501 Joint Smokers BBQ 194 378 567 1,139 80.58
7 898 Meat Loaf 191 368 555 1,114 76.03
8 509 Burnt Beginnings BBQ 189 362 561 1,112 71.49
1008 More Better Saucemen 183 374 555 1,112 66.94
10 938 Meat Marauders 190 372 549 1,111 62.40
11 669 Barbecue B.O.I 191 366 546 1,103 57.85
12 939 Cranes and Flames 180 370 546 1,096 53.30
13 728 Carbon Addiction 192 356 537 1,085 48.76
14 822 Fully Loaded Que 189 358 534 1,081 44.21
15 895 The G'rill Spot 186 364 528 1,078 39.67
16 719 Sticky Fingers BBQ 180 358 537 1,075 35.12
17 975 Charcoal Cowboys 181 358 534 1,073 30.58
18 828 Out The Grate BBQ 188 350 531 1,069 26.03
19 874 2 Girls and a Grill 183 356 528 1,067 21.49
20 787 Rolling Coal BBQ 179 348 534 1,061 16.94
21 1007 Full Boar BBQ 190 340 519 1,049 12.40
22 960 Hell or Highwater BBQ 174 334 510 1,018 7.85

Copyright © 2025 Australasian Barbecue Alliance