| The Cambridge Classic Hautapu Rugby Club, Cambridge, NZ Sun 7 Sep |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 9 |
| Portion #2 | 9 | 9 | 8 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 10 | 9 | 9 |
| Portion #5 | 7 | 7 | 8 |
| Portion #6 | 10 | 8 | 9 |
| Discard lowest | (7) | (7) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 84 | 132 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 9 |
| Portion #2 | 9 | 8 | 8 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 10 | 9 | 9 |
| Portion #5 | 10 | 9 | 9 |
| Portion #6 | 10 | 8 | 9 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 86 | 135 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 7 | 7 |
| Portion #2 | 9 | 8 | 8 |
| Portion #3 | 10 | 8 | 7 |
| Portion #4 | 10 | 9 | 8 |
| Portion #5 | 9 | 8 | 9 |
| Portion #6 | 10 | 10 | 9 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 86 | 123 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 9 | 8 |
| Portion #2 | 8 | 8 | 8 |
| Portion #3 | 9 | 7 | 7 |
| Portion #4 | 8 | 9 | 9 |
| Portion #5 | 10 | 8 | 9 |
| Portion #6 | 10 | 8 | 9 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 45 | 84 | 129 |
Copyright © 2025 Australasian Barbecue Alliance